21/05/2008 EXCEL BRIDGE CLUB - WEDNESDAY AM

 BOARD 1 TOP = 12   BOARD 2 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 50 7.0 5.0 1 11 420 4.0 8.0
2 13 50 3.0 9.0 2 13 170 9.0 3.0
3 15 70 11.0 1.0 3 15 420 4.0 8.0
4 17 150 0.0 12.0 4 17 420 4.0 8.0
5 12 50 3.0 9.0 5 12 450 0.0 12.0
6 14 70 11.0 1.0 6 14 170 9.0 3.0
7 16 50 7.0 5.0 7 16 170 12.0 0.0
 BOARD 3 TOP = 12   BOARD 4 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 100 0.0 12.0 1 17 150 1.0 11.0
2 13 420 8.0 4.0 2 12 110 4.0 8.0
3 15 460 12.0 0.0 3 14 500 11.0 1.0
4 17 400 6.0 6.0 4 16 500 11.0 1.0
5 12 150 4.0 8.0 5 11 100 6.0 6.0
6 14 120 2.0 10.0 6 13 150 1.0 11.0
7 16 430 10.0 2.0 7 15 100 8.0 4.0
 BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 680 6.0 6.0 1 17 110 6.0 6.0
2 12 680 6.0 6.0 2 12 100 0.0 12.0
3 14 710 12.0 0.0 3 14 140 9.0 3.0
4 16 650 0.0 12.0 4 16 400 12.0 0.0
5 11 680 6.0 6.0 5 11 90 2.0 10.0
6 13 680 6.0 6.0 6 13 140 9.0 3.0
7 15 680 6.0 6.0 7 15 100 4.0 8.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 150 2.0 10.0 1 16 170 0.0 12.0
2 11 400 12.0 0.0 2 11 100 10.0 2.0
3 13 140 5.0 7.0 3 13 50 5.0 7.0
4 15 100 9.0 3.0 4 15 300 12.0 0.0
5 17 600 0.0 12.0 5 17 50 5.0 7.0
6 12 100 9.0 3.0 6 12 50 5.0 7.0
7 14 140 5.0 7.0 7 14 50 5.0 7.0

 BOARD 9 TOP = 12   BOARD 10 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 100 3.0 9.0 1 15 140 12.0 0.0
2 11 200 6.0 6.0 2 17 100 2.0 10.0
3 13 420 10.0 2.0 3 12 110 5.0 7.0
4 15 420 10.0 2.0 4 14 110 5.0 7.0
5 17 100 3.0 9.0 5 16 130 9.0 3.0
6 12 50 0.0 12.0 6 11 130 9.0 3.0
7 14 420 10.0 2.0 7 13 200 0.0 12.0
 BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 420 9.0 3.0 1 15 50 10.0 2.0
2 17 420 9.0 3.0 2 17 80 8.0 4.0
3 12 100 1.0 11.0 3 12 100 12.0 0.0
4 14 300 6.0 6.0 4 14 110 6.0 6.0
5 16 480 12.0 0.0 5 16 140 4.0 8.0
6 11 200 4.0 8.0 6 11 430 0.0 12.0
7 13 100 1.0 11.0 7 13 180 2.0 10.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 100 0.0 12.0 1 14 100 0.2 11.8
2 16 690 11.0 1.0 2 16 430 8.3 3.7
3 11 630 3.0 9.0 3 11 420 3.7 8.3
4 13 660 7.0 5.0 4 13 A5050 6.0 6.0
5 15 690 11.0 1.0 5 15 430 8.3 3.7
6 17 630 3.0 9.0 6 17 420 3.7 8.3
7 12 660 7.0 5.0 7 12 460 11.8 0.2
 BOARD 15 TOP = 12   BOARD 16 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 80 6.0 6.0 1 13 200 10.0 2.0
2 16 150 12.0 0.0 2 15 50 5.0 7.0
3 11 90 9.0 3.0 3 17 50 5.0 7.0
4 13 200 0.0 12.0 4 12 110 8.0 4.0
5 15 90 9.0 3.0 5 14 100 1.0 11.0
6 17 100 3.0 9.0 6 16 300 12.0 0.0
7 12 100 3.0 9.0 7 11 100 1.0 11.0

 BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 110 6.0 6.0 1 13 650 4.0 8.0
2 15 50 10.0 2.0 2 15 650 4.0 8.0
3 17 200 4.0 8.0 3 17 650 4.0 8.0
4 12 50 10.0 2.0 4 12 650 4.0 8.0
5 14 400 2.0 10.0 5 14 680 11.0 1.0
6 16 450 0.0 12.0 6 16 680 11.0 1.0
7 11 50 10.0 2.0 7 11 650 4.0 8.0
 BOARD 19 TOP = 12   BOARD 20 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 130 2.0 10.0 1 12 100 7.0 5.0
2 14 150 7.0 5.0 2 14 110 4.0 8.0
3 16 140 4.0 8.0 3 16 100 7.0 5.0
4 11 420 12.0 0.0 4 11 170 2.0 10.0
5 13 150 7.0 5.0 5 13 110 10.0 2.0
6 15 200 10.0 2.0 6 15 180 12.0 0.0
7 17 200 0.0 12.0 7 17 200 0.0 12.0
 BOARD 21 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W
1 12 50 8.0 4.0
2 14 120 12.0 0.0
3 16 200 0.0 12.0
4 11 100 3.0 9.0
5 13 50 8.0 4.0
6 15 100 3.0 9.0
7 17 50 8.0 4.0