28/05/2008 EXCEL BRIDGE CLUB (WED AM.)

 BOARD 1 TOP = 12   BOARD 2 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 50 1.0 11.0 1 11 400 6.0 6.0
2 13 400 9.0 3.0 2 13 450 0.0 12.0
3 15 400 9.0 3.0 3 15 200 8.0 4.0
4 17 400 9.0 3.0 4 17 170 10.0 2.0
5 12 50 1.0 11.0 5 12 50 12.0 0.0
6 14 80 4.0 8.0 6 14 420 4.0 8.0
7 16 400 9.0 3.0 7 16 430 2.0 10.0
 BOARD 3 TOP = 12   BOARD 4 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 90 6.0 6.0 1 18 180 0.0 12.0
2 13 110 10.0 2.0 2 12 170 2.0 10.0
3 15 50 3.0 9.0 3 14 110 8.0 4.0
4 17 110 10.0 2.0 4 16 110 8.0 4.0
5 12 50 3.0 9.0 5 11 140 4.0 8.0
6 14 90 0.0 12.0 6 13 100 12.0 0.0
7 16 110 10.0 2.0 7 15 110 8.0 4.0
 BOARD 5 TOP = 12   BOARD 6 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 18 150 12.0 0.0 1 18 140 12.0 0.0
2 12 100 9.0 3.0 2 12 50 3.0 9.0
3 14 100 9.0 3.0 3 14 110 9.0 3.0
4 16 90 4.0 8.0 4 16 110 9.0 3.0
5 11 120 0.0 12.0 5 11 100 0.0 12.0
6 13 110 2.0 10.0 6 13 50 3.0 9.0
7 15 50 6.0 6.0 7 15 90 6.0 6.0
 BOARD 7 TOP = 12   BOARD 8 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 100 1.0 11.0 1 17 150 12.0 0.0
2 11 100 1.0 11.0 2 11 110 1.0 11.0
3 13 90 4.0 8.0 3 13 80 4.0 8.0
4 15 120 11.0 1.0 4 15 100 8.0 4.0
5 18 120 11.0 1.0 5 18 110 10.0 2.0
6 12 110 8.0 4.0 6 12 110 1.0 11.0
7 14 100 6.0 6.0 7 14 50 6.0 6.0

 BOARD 9 TOP = 12   BOARD 10 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 50 8.0 4.0 1 16 200 11.0 1.0
2 11 420 12.0 0.0 2 18 110 8.0 4.0
3 13 100 5.0 7.0 3 12 110 1.0 11.0
4 15 870 0.0 12.0 4 14 200 11.0 1.0
5 18 130 2.0 10.0 5 17 100 6.0 6.0
6 12 100 5.0 7.0 6 11 90 4.0 8.0
7 14 140 10.0 2.0 7 13 110 1.0 11.0
 BOARD 11 TOP = 12   BOARD 12 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 100 12.0 0.0 1 16 300 10.0 2.0
2 18 170 2.0 10.0 2 18 170 7.0 5.0
3 12 140 4.0 8.0 3 12 650 12.0 0.0
4 14 50 9.0 3.0 4 14 170 7.0 5.0
5 17 90 6.0 6.0 5 17 140 2.0 10.0
6 11 50 9.0 3.0 6 11 140 2.0 10.0
7 13 180 0.0 12.0 7 13 140 2.0 10.0
 BOARD 13 TOP = 12   BOARD 14 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 170 0.0 12.0 1 15 50 10.0 2.0
2 17 620 6.0 6.0 2 17 90 6.0 6.0
3 11 620 6.0 6.0 3 11 110 4.0 8.0
4 13 620 6.0 6.0 4 13 50 10.0 2.0
5 16 950 12.0 0.0 5 16 140 0.0 12.0
6 18 680 10.0 2.0 6 18 120 2.0 10.0
7 12 200 2.0 10.0 7 12 50 10.0 2.0
 BOARD 15 TOP = 12   BOARD 16 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 170 4.0 8.0 1 14 490 12.0 0.0
2 17 620 10.0 2.0 2 16 400 4.0 8.0
3 11 150 2.0 10.0 3 18 400 4.0 8.0
4 13 630 12.0 0.0 4 12 420 9.0 3.0
5 16 100 0.0 12.0 5 15 150 0.0 12.0
6 18 600 8.0 4.0 6 17 420 9.0 3.0
7 12 250 6.0 6.0 7 11 400 4.0 8.0

 BOARD 17 TOP = 12   BOARD 18 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 400 3.0 9.0 1 14 90 4.0 8.0
2 16 50 12.0 0.0 2 16 500 12.0 0.0
3 18 170 6.0 6.0 3 18 150 9.0 3.0
4 12 100 10.0 2.0 4 12 100 2.0 10.0
5 15 400 3.0 9.0 5 15 150 9.0 3.0
6 17 150 8.0 4.0 6 17 120 6.0 6.0
7 11 420 0.0 12.0 7 11 120 0.0 12.0
 BOARD 19 TOP = 12   BOARD 20 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 130 8.0 4.0 1 13 100 8.0 4.0
2 15 90 12.0 0.0 2 15 110 1.0 11.0
3 17 150 4.0 8.0 3 17 110 12.0 0.0
4 11 170 0.0 12.0 4 11 100 8.0 4.0
5 14 150 4.0 8.0 5 14 110 1.0 11.0
6 16 150 4.0 8.0 6 16 100 8.0 4.0
7 18 110 10.0 2.0 7 18 100 4.0 8.0
 BOARD 21 TOP = 12   BOARD 22 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 100 4.0 8.0 1 12 400 7.0 5.0
2 15 100 4.0 8.0 2 14 140 4.0 8.0
3 17 110 8.0 4.0 3 16 120 2.0 10.0
4 11 200 0.0 12.0 4 18 420 11.0 1.0
5 14 630 12.0 0.0 5 13 420 11.0 1.0
6 16 100 4.0 8.0 6 15 400 7.0 5.0
7 18 140 10.0 2.0 7 17 50 0.0 12.0
 BOARD 23 TOP = 12   BOARD 24 TOP = 12 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 600 10.0 2.0 1 12 130 1.0 11.0
2 14 600 10.0 2.0 2 14 100 12.0 0.0
3 16 500 0.0 12.0 3 16 50 10.0 2.0
4 18 100 4.0 8.0 4 18 90 8.0 4.0
5 13 600 10.0 2.0 5 13 110 5.0 7.0
6 15 200 2.0 10.0 6 15 110 5.0 7.0
7 17 70 6.0 6.0 7 17 130 1.0 11.0