11/06/2008 EXCEL BRIDGE CLUB (WED AM.)

 BOARD 1 TOP = 14   BOARD 2 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 400 0.0 14.0 1 11 200 0.0 14.0
2 13 140 5.0 9.0 2 13 50 12.0 2.0
3 15 110 14.0 0.0 3 15 50 12.0 2.0
4 17 110 8.0 6.0 4 17 120 4.0 10.0
5 12 50 12.0 2.0 5 12 110 8.0 6.0
6 14 140 5.0 9.0 6 14 120 4.0 10.0
7 16 200 2.0 12.0 7 16 120 4.0 10.0
8 18 100 10.0 4.0 8 18 50 12.0 2.0
 BOARD 3 TOP = 14   BOARD 4 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 50 0.0 14.0 1 18 140 9.0 5.0
2 13 460 12.0 2.0 2 12 120 5.0 9.0
3 15 400 5.0 9.0 3 14 100 1.0 13.0
4 17 400 5.0 9.0 4 16 180 14.0 0.0
5 12 460 12.0 2.0 5 11 140 9.0 5.0
6 14 400 5.0 9.0 6 13 100 1.0 13.0
7 16 460 12.0 2.0 7 15 150 12.0 2.0
8 18 400 5.0 9.0 8 17 120 5.0 9.0
 BOARD 5 TOP = 14   BOARD 6 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 18 120 2.0 12.0 1 18 50 1.0 13.0
2 12 50 10.0 4.0 2 12 140 6.0 8.0
3 14 150 14.0 0.0 3 14 200 11.0 3.0
4 16 110 5.0 9.0 4 16 400 14.0 0.0
5 11 110 5.0 9.0 5 11 50 1.0 13.0
6 13 50 10.0 4.0 6 13 200 11.0 3.0
7 15 140 0.0 14.0 7 15 140 6.0 8.0
8 17 50 10.0 4.0 8 17 140 6.0 8.0
 BOARD 7 TOP = 14   BOARD 8 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 100 4.0 10.0 1 17 430 11.0 3.0
2 11 180 10.0 4.0 2 11 430 11.0 3.0
3 13 300 0.0 14.0 3 13 50 2.0 12.0
4 15 650 14.0 0.0 4 15 50 2.0 12.0
5 18 110 6.0 8.0 5 18 50 2.0 12.0
6 12 140 8.0 6.0 6 12 460 14.0 0.0
7 14 200 2.0 12.0 7 14 200 6.0 8.0
8 16 600 12.0 2.0 8 16 420 8.0 6.0

 BOARD 9 TOP = 14   BOARD 10 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 660 4.0 10.0 1 16 650 3.0 11.0
2 11 170 14.0 0.0 2 18 650 3.0 11.0
3 13 630 11.0 3.0 3 12 620 10.0 4.0
4 15 660 4.0 10.0 4 14 620 10.0 4.0
5 18 660 4.0 10.0 5 17 300 14.0 0.0
6 12 660 4.0 10.0 6 11 650 3.0 11.0
7 14 660 4.0 10.0 7 13 620 10.0 4.0
8 16 630 11.0 3.0 8 15 650 3.0 11.0
 BOARD 11 TOP = 14   BOARD 12 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 16 300 2.0 12.0 1 16 A5050 7.0 7.0
2 18 500 0.0 14.0 2 18 1010 0.1 13.9
3 12 50 13.0 1.0 3 12 170 13.9 0.1
4 14 50 10.0 4.0 4 14 450 7.0 7.0
5 17 140 5.0 9.0 5 17 510 3.6 10.4
6 11 140 5.0 9.0 6 11 510 3.6 10.4
7 13 110 8.0 6.0 7 13 440 9.3 4.7
8 15 50 13.0 1.0 8 15 420 11.6 2.4
 BOARD 13 TOP = 14   BOARD 14 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 170 6.0 8.0 1 15 50 10.0 4.0
2 17 620 0.0 14.0 2 17 460 0.0 14.0
3 11 100 12.0 2.0 3 11 50 10.0 4.0
4 13 180 2.0 12.0 4 13 50 10.0 4.0
5 16 170 6.0 8.0 5 16 130 3.0 11.0
6 18 100 12.0 2.0 6 18 50 10.0 4.0
7 12 170 6.0 8.0 7 12 50 10.0 4.0
8 14 100 12.0 2.0 8 14 130 3.0 11.0
 BOARD 15 TOP = 14   BOARD 16 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 120 9.0 5.0 1 14 110 4.0 10.0
2 17 100 1.0 13.0 2 16 100 10.0 4.0
3 11 120 9.0 5.0 3 18 110 12.0 2.0
4 13 100 1.0 13.0 4 12 90 8.0 6.0
5 16 120 9.0 5.0 5 15 110 4.0 10.0
6 18 120 9.0 5.0 6 17 200 14.0 0.0
7 12 150 14.0 0.0 7 11 140 0.0 14.0
8 14 110 4.0 10.0 8 13 110 4.0 10.0

 BOARD 17 TOP = 14   BOARD 18 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 400 10.0 4.0 1 14 620 5.0 9.0
2 16 400 10.0 4.0 2 16 650 11.0 3.0
3 18 460 2.0 12.0 3 18 650 11.0 3.0
4 12 460 2.0 12.0 4 12 650 11.0 3.0
5 15 150 14.0 0.0 5 15 650 11.0 3.0
6 17 400 10.0 4.0 6 17 170 2.0 12.0
7 11 420 6.0 8.0 7 11 400 0.0 14.0
8 13 460 2.0 12.0 8 13 620 5.0 9.0
 BOARD 19 TOP = 14   BOARD 20 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 170 6.0 8.0 1 13 110 4.0 10.0
2 15 200 11.0 3.0 2 15 120 8.0 6.0
3 17 50 0.0 14.0 3 17 300 0.0 14.0
4 11 170 6.0 8.0 4 11 150 14.0 0.0
5 14 170 6.0 8.0 5 14 140 12.0 2.0
6 16 100 2.0 12.0 6 16 120 8.0 6.0
7 18 600 14.0 0.0 7 18 90 2.0 12.0
8 12 200 11.0 3.0 8 12 120 8.0 6.0
 BOARD 21 TOP = 14   BOARD 22 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 100 0.0 14.0 1 12 140 6.0 8.0
2 15 100 2.0 12.0 2 14 100 11.0 3.0
3 17 150 7.0 7.0 3 16 180 3.0 11.0
4 11 600 11.0 3.0 4 18 100 11.0 3.0
5 14 130 4.0 10.0 5 13 100 11.0 3.0
6 16 630 14.0 0.0 6 15 180 3.0 11.0
7 18 150 7.0 7.0 7 17 620 0.0 14.0
8 12 600 11.0 3.0 8 11 100 11.0 3.0
 BOARD 23 TOP = 14   BOARD 24 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 12 110 4.0 10.0 1 12 100 14.0 0.0
2 14 100 2.0 12.0 2 14 50 9.0 5.0
3 16 100 0.0 14.0 3 16 50 9.0 5.0
4 18 170 9.0 5.0 4 18 50 5.0 9.0
5 13 300 14.0 0.0 5 13 120 0.0 14.0
6 15 170 9.0 5.0 6 15 100 2.0 12.0
7 17 200 12.0 2.0 7 17 50 5.0 9.0
8 11 140 6.0 8.0 8 11 90 12.0 2.0