21/07/2008 EXCEL BRIDGE CLUB (RED SECTION)

 BOARD 1 TOP = 14   BOARD 2 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 100 13.9 0.1 1 11 50 11.6 2.4
4 16 50 11.6 2.4 4 16 90 9.3 4.7
5 18 50 9.3 4.7 5 18 120 3.6 10.4
7 13 430 1.3 12.7 7 13 100 13.9 0.1
8 15 430 1.3 12.7 8 15 120 3.6 10.4
9 17 400 4.7 9.3 9 17 150 0.1 13.9
10 19 140 7.0 7.0 10 19 100 7.0 7.0
 BOARD 3 TOP = 14   BOARD 4 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 11 90 4.7 9.3 1 20 90 5.9 8.1
4 16 140 12.7 1.3 2 12 100 0.1 13.9
5 18 120 8.1 5.9 5 17 90 5.9 8.1
7 13 140 12.7 1.3 7 11 90 5.9 8.1
8 15 100 1.3 12.7 8 14 150 11.6 2.4
9 17 100 1.3 12.7 9 16 90 5.9 8.1
10 19 120 8.1 5.9 10 18 180 13.9 0.1
 BOARD 5 TOP = 14   BOARD 6 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 20 200 0.1 13.9 1 20 100 7.0 7.0
2 12 100 4.7 9.3 2 12 100 7.0 7.0
5 17 50 9.3 4.7 5 17 110 0.1 13.9
7 11 100 4.7 9.3 7 11 100 7.0 7.0
8 14 100 12.7 1.3 8 14 200 13.9 0.1
9 16 100 12.7 1.3 9 16 50 2.4 11.6
10 18 100 4.7 9.3 10 18 110 11.6 2.4
 BOARD 7 TOP = 14   BOARD 8 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 19 200 11.6 2.4 1 19 100 0.1 13.9
2 11 200 11.6 2.4 2 11 130 10.4 3.6
3 13 140 7.0 7.0 3 13 50 2.4 11.6
7 20 110 2.4 11.6 7 20 150 13.9 0.1
8 12 140 0.1 13.9 8 12 130 10.4 3.6
9 15 200 11.6 2.4 9 15 100 5.9 8.1
10 17 100 4.7 9.3 10 17 100 5.9 8.1

 BOARD 9 TOP = 14   BOARD 10 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 19 400 9.3 4.7 1 18 660 12.0 2.0
2 11 50 2.4 11.6 2 20 630 7.0 7.0
3 13 460 13.9 0.1 3 12 630 7.0 7.0
7 20 400 9.3 4.7 4 14 600 3.0 11.0
8 12 400 9.3 4.7 7 19 100 0.0 14.0
9 15 50 2.4 11.6 8 11 600 3.0 11.0
10 17 50 2.4 11.6 9 13 660 12.0 2.0
10 16 660 12.0 2.0
 BOARD 11 TOP = 14   BOARD 12 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 18 50 1.0 13.0 1 18 110 14.0 0.0
2 20 100 7.0 7.0 2 20 130 9.0 5.0
3 12 140 13.0 1.0 3 12 130 9.0 5.0
4 14 50 1.0 13.0 4 14 130 9.0 5.0
7 19 100 7.0 7.0 7 19 130 9.0 5.0
8 11 110 10.0 4.0 8 11 170 1.0 13.0
9 13 140 13.0 1.0 9 13 140 4.0 10.0
10 16 50 4.0 10.0 10 16 170 1.0 13.0
 BOARD 13 TOP = 14   BOARD 14 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 110 0.0 14.0 1 17 420 9.0 5.0
2 19 130 6.0 8.0 2 19 420 9.0 5.0
3 11 150 13.0 1.0 3 11 420 9.0 5.0
4 13 130 6.0 8.0 4 13 140 0.0 14.0
5 15 130 6.0 8.0 5 15 420 9.0 5.0
8 20 130 6.0 8.0 8 20 200 2.0 12.0
9 12 130 6.0 8.0 9 12 420 9.0 5.0
10 14 150 13.0 1.0 10 14 420 9.0 5.0
 BOARD 15 TOP = 14   BOARD 16 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 17 450 0.0 14.0 1 15 140 1.3 12.7
2 19 140 9.0 5.0 2 18 450 12.7 1.3
3 11 170 5.0 9.0 3 20 420 9.3 4.7
4 13 420 2.0 12.0 4 12 140 1.3 12.7
5 15 100 13.0 1.0 5 14 200 7.0 7.0
8 20 100 13.0 1.0 9 11 450 12.7 1.3
9 12 170 5.0 9.0 10 13 170 4.7 9.3
10 14 140 9.0 5.0

 BOARD 17 TOP = 14   BOARD 18 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 15 420 0.1 13.9 1 15 620 7.0 7.0
2 18 50 5.9 8.1 2 18 620 7.0 7.0
3 20 50 5.9 8.1 3 20 600 2.4 11.6
4 12 110 2.4 11.6 4 12 1370 13.9 0.1
5 14 140 11.6 2.4 5 14 690 11.6 2.4
9 11 140 11.6 2.4 9 11 620 7.0 7.0
10 13 140 11.6 2.4 10 13 200 0.1 13.9
 BOARD 19 TOP = 14   BOARD 20 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 430 12.7 1.3 1 14 1370 3.6 10.4
2 16 50 1.3 12.7 2 16 1370 3.6 10.4
3 19 430 12.7 1.3 3 19 620 12.7 1.3
4 11 400 8.1 5.9 4 11 620 12.7 1.3
5 13 400 8.1 5.9 5 13 1440 0.1 13.9
7 17 50 1.3 12.7 7 17 690 7.0 7.0
10 12 140 4.7 9.3 10 12 680 9.3 4.7
 BOARD 21 TOP = 14   BOARD 22 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 14 50 8.1 5.9 1 13 430 13.9 0.1
2 16 130 0.1 13.9 2 15 110 8.1 5.9
3 19 120 2.4 11.6 3 17 50 2.4 11.6
4 11 50 8.1 5.9 4 20 50 2.4 11.6
5 13 100 12.7 1.3 5 12 110 8.1 5.9
7 17 100 12.7 1.3 7 16 50 2.4 11.6
10 12 110 4.7 9.3 8 18 150 11.6 2.4
 BOARD 23 TOP = 14   BOARD 24 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
1 13 630 12.7 1.3 1 13 110 11.6 2.4
2 15 140 0.1 13.9 2 15 50 0.1 13.9
3 17 620 9.3 4.7 3 17 50 4.7 9.3
4 20 630 12.7 1.3 4 20 50 4.7 9.3
5 12 210 2.4 11.6 5 12 100 9.3 4.7
7 16 600 5.9 8.1 7 16 50 4.7 9.3
8 18 600 5.9 8.1 8 18 200 13.9 0.1

 BOARD 25 TOP = 14   BOARD 26 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 14 680 5.9 8.1 2 14 630 12.7 1.3
3 16 130 11.6 2.4 3 16 630 12.7 1.3
4 18 100 13.9 0.1 4 18 600 5.9 8.1
5 11 680 5.9 8.1 5 11 600 5.9 8.1
7 15 680 5.9 8.1 7 15 600 5.9 8.1
8 17 680 5.9 8.1 8 17 600 5.9 8.1
9 19 710 0.1 13.9 9 19 100 0.1 13.9
 BOARD 27 TOP = 14   BOARD 28 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
2 14 130 2.4 11.6 3 15 100 1.3 12.7
3 16 420 5.9 8.1 4 17 620 10.4 3.6
4 18 100 0.1 13.9 5 19 100 1.3 12.7
5 11 460 12.7 1.3 7 14 50 4.7 9.3
7 15 460 12.7 1.3 8 16 300 7.0 7.0
8 17 430 9.3 4.7 9 18 650 13.9 0.1
9 19 420 5.9 8.1 10 20 620 10.4 3.6
 BOARD 29 TOP = 14   BOARD 30 TOP = 14 
N/S E/W N/S+ E/W+ N/S E/W N/S E/W N/S+ E/W+ N/S E/W
3 15 100 3.6 10.4 3 15 430 9.3 4.7
4 17 110 9.3 4.7 4 17 120 2.4 11.6
5 19 200 0.1 13.9 5 19 50 0.1 13.9
7 14 100 7.0 7.0 7 14 480 13.9 0.1
8 16 140 12.7 1.3 8 16 450 11.6 2.4
9 18 140 12.7 1.3 9 18 170 4.7 9.3
10 20 100 3.6 10.4 10 20 400 7.0 7.0